FREE SHIPPING ON US ORDERS $75+
FREE SHIPPING ON US ORDERS $75+
Size chart:
W (in) | L (in) | SL (in) | |
S | 19 | 28 | 7 |
M | 20.5 | 29 | 7.5 |
L | 22 | 30 | 8 |
XL | 24 | 31 | 8.5 |
2XL | 26 | 32 | 9 |
3XL | 28 | 33 | 9.5 |
Collections: All Items, All Series, Attack on Titan, Shirts
Stay up to date with the latest promotions and exclusive offers for our members
T-Shirts - Standard US Sizing. Classic/True to Size
Sizes | HPS/Length (in) | Bust (in) |
XS | 27 | 17 1/2 |
S | 28 | 19 |
M | 29 | 20 1/2 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
Hoodies - Standard US Sizing. Classic / True to Size Fit
Sizes | HPS/Length (in) | Bust (in) |
XS | 27 | 19 |
S | 28 | 20 |
M | 29 | 22 |
L | 30 | 24 |
XL | 31 | 26 |
2XL | 32 | 26 |
3XL | 33 | 28 |
Sweatshirts - Standard US Sizing. Classic / True to Size Fit
Sizes | HPS/Length (in) | Bust (in) |
XS | 25 | 19 |
S | 26.5 | 20.5 |
M | 28 | 22 |
L | 29.5 | 23.5 |
XL | 31 | 25 |
2XL | 32.5 | 26.5 |
3XL | 34 | 28 |